Hektor Deep Well 4” Submersible Pumps provide flow up to 24 m³/h. Our pumps can be installed in vertical or horizontal positions. Pump suction strainer prevents bigger sand particles to get inside to the pump. Allowable sand content is 50 g/m³.
Flow up to290m³/h
Head up to700meter
- High efficiency
- Very Long life
- High durability and solid construction
- Easy service operation
- Suitable connection in NEMA standarts
- Water lubricated rubber bearing
- Built-in checkvalve to prevent back flow
GENERAL PERFORMANCES
PUMP PARTS & MATERIALS
6″ Submersible Pumps Parts & Materials
No | Part Name | Material |
1 | Suction Case | Stainless Steel (AISI 304L) |
2 | Strainer | Stainless Steel (AISI 304L) |
3 | Suction Case Wear Ring | Bronze / * AISI 304 + Rubber |
4 | Pump Shaft | Stainless Steel (AISI 431) |
5 | Collet | Stainless Steel (AISI 304) |
6 | Impeller Wear Ring | Stainless Steel (AISI 304L) |
7 | Impeller | Stainless Steel (AISI 304L) |
8 | Nut For Stop Ring | Stainless Steel (AISI 304) |
9 | Stop Ring | Bronze (ASTM B145-4A) |
10 | Diffuser | Stainless Steel (AISI 304L) |
11 | Diffuser Wear Ring | Rubber |
12 | Nut For Collet | Rubber |
13 | Rubber Bearing | Stainless Steel (AISI 304L) |
14 | Upper Bearing | Bronze (ASTM B145-4A) |
15 | Valve Cup | Stainless Steel (AISI 304L) |
16 | Discharge Case | Stainless Steel (AISI 304L) |
17 | Tie Rod | Stainless Steel (AISI 304L) |
18 | Cable Guard | Stainless Steel (AISI 304L) |
19 | Tie Rod Nut | Stainless Steel (AISI 304) |
20 | Tie Rod Stud | Stainless Steel (AISI 316) |
21 | Name Plate | Stainless Steel (AISI 304L) |
22 | Coupling | Stainless Steel (AISI 431) |
PDF View
|